Delaware Valley Appliance
540 Baltimore Pike
Springfield, PA 19064

610-543-8936
View Google Map
Model: KBSD708MSS | KitchenAid 29.4 Cu. Ft. 48" Built-In Side-by-Side Refrigerator with Ice and Water Dispenser
KitchenAid
Model #
KBSD708MSS

29.4 Cu. Ft. 48" Built-In Side-by-Side Refrigerator with Ice and Water Dispenser

  • Everyday Price : $12,199.00

This premium 48” built-in refrigerator with exterior ice and water dispenser features a sleek stainless steel outside, and has innovative storage inside. Like the Under-Shelf Prep Zone with included bakeware, and the moisture- and stain-resistant Wood-Look Pull Out Tray that keeps ingredients beautifully organized. Plus, optimal temperatures for your ingredients are maintained with the ExtendFresh™ Plus Temperature Management System.
Under-Shelf Prep Zone
  • utilizes unused space with included 9"x13" baking sheet and cake pan. Go directly from the refrigerator to the oven to the dishwasher. Ideal for storing food prep or leftovers, marinating, chilling desserts, making focaccia and more.
Platinum-Colored Interior
  • brings premium style inside the refrigerator to complement the quality ingredients you keep. The sleek platinum-colored interior accents the design details of the refrigerator, and offers a step up from the standard white interior.
SatinGlide® Drawers
  • add a smooth experience to the crisper drawers. The ball bearing rollers and glides allow effortless in-and-out movement even when drawer is fully loaded.
LED Lighting System
  • located throughout the freezer and refrigerator, makes it easy to find items at a glance. Upon opening, lights illuminate gradually to full brightness for easy visibility.
Touchscreen controls
  • puts all refrigerator functions at your fingertips. Display has a smooth design and easy-to-use controls, that allow intuitive operation of the refrigerator.
FreshFlow™ Air Filter
  • helps reduce common food odors in the refrigerator and is 15 times more effective than baking soda. It is recommended that you replace this filter every 6 months. Replacing the air filter will require no disassembly or repair experience.
Star-K Certified Sabbath Mode
  • meets kosher requirements for use on the Jewish Sabbath and other holidays. Turning on Sabbath Mode disables the refrigerator's automatic lights and alarm tones, while maintaining cold temperatures for freshness.
Measured Water Fill
  • dispenses the exact amount of filtered water needed for recipes and can be customized to ounces or liters. Forgo your measuring cups and use the convenient presets, with an option to customize settings for frequently used amounts of your own.
Easy Access Bin
  • keeps small ingredients in sight and at hand. Perfect for storing tomato paste, ginger, horseradish and other small items that can easily get lost on shelves.
Sliding Storage Tray
  • is a versatile area for storing platters, organizing ingredients and keeping items easily accessible. It comes in a wood-look finish that is moisture- and stain-resistant, and tray removes fully for easy cleaning.
ExtendFresh™ Plus Temperature Management System
  • helps keep ingredients fresh using sensors that continuously adjust temperatures in the refrigerator and freezer by monitoring the airflow between them.
FreshChill™ Temperature Controlled Drawer
  • has a manual setting so you can customize and maintain the freshness of your ingredients. From a tri-tip to a large rhubarb from the Farmer's Market, you have control over how much cool air enters the drawer.
Fit System Limited Guarantee
  • If new 36”, 42” or 48” built-in refrigerator doesn’t fit, you may get up to $300 for professional modifications. Existing cabinet modifications only. Exclusions apply. See terms.*
  • For Full terms and details
  • Visit https://www.kitchenaid.com/promotions/promotions.html
Max Cool
  • Lets you use the touch of a button to drop refrigerator temperature to the coldest level, helping to chill groceries, beverages or ingredients for serving. After 24 hours, the temperature will automatically be restored to the previous setting.
Max Freeze
  • lets you use the touch of a button to drop freezer temperature to coldest level (-8F), so frozen goods can reach optimal temperatures. After 48 hours, the temperature will automatically be restored to the previous setting.
Exterior Ice and Water Dispenser
  • fits glasses and measuring cups, and dispenses filtered water and ice without having to open the refrigerator door.
Adjustable Spill-Resistant Glass Shelves
  • are easy to clean and help prevent messes from spilling over into other parts of the refrigerator. The shelf edges are nano-etched with a finely textured surface that helps contain spills, and lets you use the whole shelf from edge-to-edge.
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 10.30
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 19.10
AHAM Volumes And Shelf Area|Total Volume (Cu Ft)
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) 29.4
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEE Tier
Certifications|CEE Tier Tier I
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified ENERGY STAR® Qualified
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|Star K Certified
Certifications|Star K Certified Yes
Certifications|ULe Environmentally Preferred Certified
Certifications|ULe Environmentally Preferred Certified No
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Exterior
Controls|Control Options
Controls|Control Options Vacation Mode
Controls|Control Type
Controls|Control Type Electronic
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm Yes
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool Max Freeze/Max Cool
Controls|Sabbath Mode
Controls|Sabbath Mode Yes
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset Yes
Description|Refrigerator Type
Description|Refrigerator Type Side-by-Side
Details|Advance Foam Insulation
Details|Advance Foam Insulation Using Advance Foam Insulation in our refrigerators that provides over 99% lower global warming potential
Dimensions
Carton Depth 31 inch
Carton Height 86 inch
Carton Width 50 1/2 inch
Depth 27 11/16 inch
Height 83 3/8 inch
Width 47 1/4 inch
Depth Closed Excluding Handles 25 inch
Depth Closed Including Handles 27 11/16 inch
Depth Excluding Doors 22 3/8 inch
Depth With Door Open 90 Degree 50 11/16 inch
Gross Weight 647 inch
Net Weight 592.0 inch
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 47
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 31
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 86
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 50 1/2
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 24
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 83 1/2
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 47 1/2
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 25
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 27 11/16
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 22 3/8
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 50 11/16
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 27 11/16
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 74 1/2
Dimensions|Height to Top of Door Top Grill (IN,inches)
Dimensions|Height to Top of Door Top Grill (IN,inches) 83 3/8
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 83 3/8
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 47 1/4
Dispenser|Dispenser Options
Dispenser|Dispenser Options Light,Ice,Filtered Water,Ice Dispenser Lock,Measured Fill
Dispenser|Dispenser Type
Dispenser|Dispenser Type Exterior Ice and Water
Electrical|Amps
Electrical|Amps 15
Electrical|Volts
Electrical|Volts 120
Exterior|Base Grille Color
Exterior|Base Grille Color Black
Exterior|Cabinet Color
Exterior|Cabinet Color Grey
Exterior|Cabinet Finish
Exterior|Cabinet Finish Smooth
Exterior|Door Color
Exterior|Door Color Stainless Steel
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Style
Exterior|Door Style Flat
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Filters|Air Filter Part Number
Filters|Air Filter Part Number W10311524
Filters|Water Filter Location
Filters|Water Filter Location Exterior
Filters|Water Filter Part Number
Filters|Water Filter Part Number EDR3RXD1
Freezer Compartment|Door Bins
Freezer Compartment|Door Bins 3 Adjustable Full-Width
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket 2 Full Width Lower
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 6
Freezer Compartment|Light
Freezer Compartment|Light LED
Freezer Compartment|Shelves
Freezer Compartment|Shelves 2 Fixed Full Width Wire,4 Adjustable Full Width Wire
Icemaker|Icemaker
Icemaker|Icemaker Factory Installed
Icemaker|Icemaker Location
Icemaker|Icemaker Location Freezer
Refigerator Compartment|Additional Storage
Refigerator Compartment|Additional Storage Under Shelf Prep Zone,Faux Wood Pull Out Tray
Refrigerant
Refrigerant R600a
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves 1 Slide-Out - Wood Finish
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 1 Full Width Non Adjustable Small Item,1 Full Width Non Adjustable Gallon,3 Adjustable Full-Width
Refrigerator Compartment|Lighting
Refrigerator Compartment|Lighting LED
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers 2 Full Width
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 4
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports Cantilever
Refrigerator Compartment|Spill-Proof Glass Shelves
Refrigerator Compartment|Spill-Proof Glass Shelves 3 Adjustable Full Width Nano Edge
Refrigerator Compartment|Supplementary Containers
Refrigerator Compartment|Supplementary Containers 1 9x13 Cake Pan,1 9x13 Sheet Pan
Refrigerator Compartment|Temperature-Controlled Drawers
Refrigerator Compartment|Temperature-Controlled Drawers 1 Full Width
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 50.688

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov